How to Videos....... One of our engineers explains. |
| How to: Mark up and drill your brake blocks. | Read more. |
| How to: Join rail using fish plates. | Read more. |
| How to: Assemble track using screw fit chairs for wooden sleepers. | Read more. |
| How do vacuum brakes work? Working Schematic of a Vacuum Braking Sysytem | Read more |
|
Vacuum Braking Products Assembly Instructions. |
| PNR-1A Vacuum Braking Kits | Read more |
| PNR-1C Vacuum Reservoir Kit | Read more |
| PNR-2D Vacuum Braking Kit Trunnion Mount | Read more |
| PNR-10K & 10L Combined Steam & Vacuum Brake Valves | Read more |
| PNR-12H Vacuum Braking Refurbishment Kit | Read more |
| | |
Trackwork Products Assembly Instructions. |
| PNR-1T-B Chairs for Flat Bottom Rail | Read more |
| PNR-2G Chairs for 21mm High Rail | Read more |
| PNR-5A Chairs with Spigot 10x20mm Bar Rail | Read more |
| PNR-5M 5” Gauge Buffer Stop | Read more |
| PNR-7Y Chairs for Flat Bottom Rail | Read more |
| PNR-11Z Surrey Rail Chair | Read more |
| PNR-12K Bar Rail Chairs and Spacers | Read more |
| PNR-12K Bar Rail Schematic | Read more |
| | |
Rolling Stock Parts Assembly Instructions. |
| PNR-4Q & 4S Narrow Gauge Pedestal Bearings | Read more |
| | |
Technical Documents & Operating Instructions. |
| PNR-1D & 1E Brake Block Dimensions | Read more |
| PNR-1G Vacuum Release Valve – Operating Instructions | Read more |
| PNR-1H Vacuum Limiting Valve – Operating Instructions | Read more |
| PNR-2E 12V Vacuum Pump – Operating Instructions | Read more |
| PNR 3P Progressive Brake Valve – Operating Instructions | Read more |
| PNR-4R Vacuum Ejector – Mounting Diagram | Read more |
| PNR-4R Vacuum Ejector – General Instructions | Read more |
| PNR 11G & 11H Brake block Dimensions | Read more |
| | |
| | |